06.08.2013:: TRADING LEVELS
NIFTY FUTURES:
BANK NIFTY FUTURES::
NIFTY FUTURES:
Signal | Price | Sto Loss | Target-1 | Target-2 | Target-3 |
Buy | 5732 | 5724 | 5756 | 5792 | 5823 |
Short Sell | 5715 | 5730 | 5695 | 5663 | 5628 |
Signal | Price | Stop Loss | Target-1 | Target-2 | Target-3 |
Buy | 10186 | 10080 | 10294 | 10415 | 10630 |
Short Sell | 10069 | 10090 | 9969 | 9754 | 9633 |
No comments:
Post a Comment